Kipanga CMS - Statistics Center

General Statistics

Total Members:
5
Total Posts:
39
Total Topics:
22
Total Categories:
4
Users Online:
10
Most Online:
20 - Today at 05:08:56 AM
Online Today:
20
Total page views:
59063
Average registrations per day:
0.16
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
22
Latest Member:
Luisehane
Average online per day:
0.77
Male to Female Ratio:
2:1
Average page views per day:
18.27

Top Topic Starters

Most Time Online

Kipanga-Admin
21d 20h 38m
badknight
5h 27m
DasBaconfist
3h 46m
Manuela
16m
Luisehane
11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 20 14088
May 2024 0 0 0 20 802
April 2024 0 0 0 17 5648
March 2024 0 0 0 6 609
February 2024 0 0 0 13 1785
January 2024 0 0 0 7 5244
2024-01-01 0 0 0 1 9
2024-01-02 0 0 0 1 8
2024-01-03 0 0 0 2 27
2024-01-04 0 0 0 1 9
2024-01-05 0 0 0 1 28
2024-01-06 0 0 0 2 457
2024-01-07 0 0 0 1 14
2024-01-08 0 0 0 2 30
2024-01-09 0 0 0 4 107
2024-01-10 0 0 0 3 123
2024-01-11 0 0 0 4 162
2024-01-12 0 0 0 7 353
2024-01-13 0 0 0 6 387
2024-01-14 0 0 0 6 400
2024-01-15 0 0 0 4 316
2024-01-16 0 0 0 4 291
2024-01-17 0 0 0 7 354
2024-01-18 0 0 0 3 239
2024-01-19 0 0 0 5 201
2024-01-20 0 0 0 2 297
2024-01-21 0 0 0 3 198
2024-01-22 0 0 0 1 121
2024-01-23 0 0 0 4 129
2024-01-24 0 0 0 2 145
2024-01-25 0 0 0 3 140
2024-01-26 0 0 0 1 138
2024-01-27 0 0 0 3 76
2024-01-28 0 0 0 1 77
2024-01-29 0 0 0 1 69
2024-01-30 0 0 0 3 261
2024-01-31 0 0 0 3 78
* 2023 1 1 0 13 8304
December 2023 0 0 0 10 1271
November 2023 0 0 0 4 852
October 2023 0 0 0 12 382
2023-10-01 0 0 0 2 16
2023-10-02 0 0 0 1 8
2023-10-03 0 0 0 1 1
2023-10-04 0 0 0 1 6
2023-10-05 0 0 0 1 5
2023-10-06 0 0 0 1 2
2023-10-07 0 0 0 2 5
2023-10-08 0 0 0 1 5
2023-10-09 0 0 0 1 5
2023-10-10 0 0 0 2 6
2023-10-11 0 0 0 1 3
2023-10-12 0 0 0 1 5
2023-10-13 0 0 0 12 24
2023-10-14 0 0 0 1 12
2023-10-15 0 0 0 1 10
2023-10-16 0 0 0 2 7
2023-10-17 0 0 0 1 1
2023-10-18 0 0 0 1 8
2023-10-19 0 0 0 2 21
2023-10-20 0 0 0 2 30
2023-10-21 0 0 0 1 22
2023-10-22 0 0 0 1 31
2023-10-23 0 0 0 1 17
2023-10-24 0 0 0 2 13
2023-10-25 0 0 0 1 25
2023-10-26 0 0 0 3 18
2023-10-27 0 0 0 2 21
2023-10-28 0 0 0 2 22
2023-10-29 0 0 0 1 17
2023-10-30 0 0 0 1 11
2023-10-31 0 0 0 0 5
September 2023 0 0 0 6 720
2023-09-01 0 0 0 1 22
2023-09-02 0 0 0 1 39
2023-09-03 0 0 0 1 26
2023-09-04 0 0 0 1 8
2023-09-05 0 0 0 1 8
2023-09-06 0 0 0 2 9
2023-09-07 0 0 0 2 41
2023-09-08 0 0 0 1 2
2023-09-09 0 0 0 1 7
2023-09-10 0 0 0 1 5
2023-09-11 0 0 0 1 15
2023-09-12 0 0 0 1 3
2023-09-13 0 0 0 2 6
2023-09-14 0 0 0 1 4
2023-09-15 0 0 0 1 203
2023-09-16 0 0 0 2 7
2023-09-17 0 0 0 1 5
2023-09-18 0 0 0 1 12
2023-09-19 0 0 0 1 45
2023-09-20 0 0 0 1 3
2023-09-21 0 0 0 1 4
2023-09-22 0 0 0 0 2
2023-09-23 0 0 0 1 175
2023-09-24 0 0 0 1 5
2023-09-25 0 0 0 1 6
2023-09-26 0 0 0 1 2
2023-09-27 0 0 0 1 17
2023-09-28 0 0 0 4 8
2023-09-29 0 0 0 6 17
2023-09-30 0 0 0 2 14
August 2023 0 0 0 13 720
July 2023 0 0 0 4 267
2023-07-01 0 0 0 1 16
2023-07-02 0 0 0 1 4
2023-07-03 0 0 0 1 3
2023-07-04 0 0 0 2 8
2023-07-05 0 0 0 1 5
2023-07-06 0 0 0 1 12
2023-07-07 0 0 0 1 14
2023-07-08 0 0 0 1 4
2023-07-09 0 0 0 0 1
2023-07-10 0 0 0 1 22
2023-07-11 0 0 0 4 12
2023-07-12 0 0 0 1 6
2023-07-13 0 0 0 1 6
2023-07-14 0 0 0 1 7
2023-07-15 0 0 0 3 11
2023-07-16 0 0 0 0 3
2023-07-17 0 0 0 3 9
2023-07-18 0 0 0 1 8
2023-07-19 0 0 0 0 3
2023-07-20 0 0 0 1 10
2023-07-21 0 0 0 1 12
2023-07-22 0 0 0 0 9
2023-07-23 0 0 0 1 9
2023-07-24 0 0 0 3 40
2023-07-25 0 0 0 1 4
2023-07-26 0 0 0 1 6
2023-07-27 0 0 0 1 4
2023-07-28 0 0 0 2 8
2023-07-29 0 0 0 1 5
2023-07-30 0 0 0 0 2
2023-07-31 0 0 0 1 4
June 2023 0 0 0 8 1371
2023-06-01 0 0 0 2 194
2023-06-02 0 0 0 1 69
2023-06-03 0 0 0 2 22
2023-06-04 0 0 0 2 43
2023-06-05 0 0 0 0 6
2023-06-06 0 0 0 2 12
2023-06-07 0 0 0 2 8
2023-06-08 0 0 0 1 8
2023-06-09 0 0 0 1 441
2023-06-10 0 0 0 1 4
2023-06-11 0 0 0 1 16
2023-06-12 0 0 0 1 7
2023-06-13 0 0 0 1 18
2023-06-14 0 0 0 1 7
2023-06-15 0 0 0 8 115
2023-06-16 0 0 0 1 13
2023-06-17 0 0 0 0 6
2023-06-18 0 0 0 1 6
2023-06-19 0 0 0 0 1
2023-06-20 0 0 0 1 2
2023-06-21 0 0 0 6 67
2023-06-22 0 0 0 8 249
2023-06-23 0 0 0 1 9
2023-06-24 0 0 0 1 7
2023-06-25 0 0 0 1 3
2023-06-26 0 0 0 1 9
2023-06-27 0 0 0 0 2
2023-06-28 0 0 0 1 6
2023-06-29 0 0 0 3 6
2023-06-30 0 0 0 2 15
May 2023 0 0 0 8 986
April 2023 0 0 0 10 399
2023-04-01 0 0 0 1 9
2023-04-02 0 0 0 1 5
2023-04-03 0 0 0 1 5
2023-04-04 0 0 0 1 11
2023-04-05 0 0 0 2 9
2023-04-06 0 0 0 1 9
2023-04-07 0 0 0 1 8
2023-04-08 0 0 0 1 20
2023-04-09 0 0 0 2 23
2023-04-10 0 0 0 1 6
2023-04-11 0 0 0 1 17
2023-04-12 0 0 0 1 23
2023-04-13 0 0 0 1 3
2023-04-14 0 0 0 1 3
2023-04-15 0 0 0 1 5
2023-04-16 0 0 0 10 20
2023-04-17 0 0 0 1 5
2023-04-18 0 0 0 1 4
2023-04-19 0 0 0 2 19
2023-04-20 0 0 0 2 33
2023-04-21 0 0 0 2 25
2023-04-22 0 0 0 1 23
2023-04-23 0 0 0 2 15
2023-04-24 0 0 0 1 15
2023-04-25 0 0 0 2 16
2023-04-26 0 0 0 1 9
2023-04-27 0 0 0 1 13
2023-04-28 0 0 0 2 21
2023-04-29 0 0 0 2 12
2023-04-30 0 0 0 1 13
March 2023 0 0 0 3 644
February 2023 0 0 0 8 396
2023-02-01 0 0 0 1 3
2023-02-02 0 0 0 1 14
2023-02-03 0 0 0 1 7
2023-02-04 0 0 0 1 3
2023-02-05 0 0 0 1 11
2023-02-06 0 0 0 1 3
2023-02-07 0 0 0 1 5
2023-02-08 0 0 0 6 19
2023-02-09 0 0 0 1 4
2023-02-10 0 0 0 1 2
2023-02-11 0 0 0 2 6
2023-02-12 0 0 0 2 5
2023-02-13 0 0 0 2 9
2023-02-14 0 0 0 1 4
2023-02-15 0 0 0 8 21
2023-02-16 0 0 0 2 39
2023-02-17 0 0 0 1 4
2023-02-18 0 0 0 1 7
2023-02-19 0 0 0 1 3
2023-02-20 0 0 0 1 6
2023-02-21 0 0 0 3 71
2023-02-22 0 0 0 2 89
2023-02-23 0 0 0 1 16
2023-02-24 0 0 0 1 21
2023-02-25 0 0 0 1 10
2023-02-26 0 0 0 2 5
2023-02-27 0 0 0 1 5
2023-02-28 0 0 0 1 4
January 2023 1 1 0 3 296
2023-01-01 1 1 0 2 14
2023-01-02 0 0 0 1 3
2023-01-03 0 0 0 1 3
2023-01-04 0 0 0 2 20
2023-01-05 0 0 0 2 7
2023-01-06 0 0 0 2 16
2023-01-07 0 0 0 1 2
2023-01-08 0 0 0 1 3
2023-01-09 0 0 0 1 4
2023-01-10 0 0 0 2 8
2023-01-11 0 0 0 2 5
2023-01-12 0 0 0 1 5
2023-01-13 0 0 0 1 5
2023-01-14 0 0 0 1 10
2023-01-15 0 0 0 1 2
2023-01-16 0 0 0 1 3
2023-01-17 0 0 0 1 5
2023-01-18 0 0 0 1 11
2023-01-19 0 0 0 1 16
2023-01-20 0 0 0 1 4
2023-01-21 0 0 0 1 20
2023-01-22 0 0 0 1 79
2023-01-23 0 0 0 2 4
2023-01-24 0 0 0 1 4
2023-01-25 0 0 0 1 7
2023-01-26 0 0 0 1 4
2023-01-27 0 0 0 1 7
2023-01-28 0 0 0 3 11
2023-01-29 0 0 0 1 2
2023-01-30 0 0 0 1 7
2023-01-31 0 0 0 1 5
* 2022 1 1 1 7 5105
December 2022 1 1 1 6 731
November 2022 0 0 0 4 547
October 2022 0 0 0 7 369
September 2022 0 0 0 3 383
2022-09-01 0 0 0 1 2
2022-09-02 0 0 0 2 5
2022-09-03 0 0 0 1 3
2022-09-04 0 0 0 1 6
2022-09-05 0 0 0 1 4
2022-09-06 0 0 0 1 3
2022-09-07 0 0 0 2 5
2022-09-08 0 0 0 1 5
2022-09-09 0 0 0 3 5
2022-09-10 0 0 0 2 8
2022-09-11 0 0 0 1 5
2022-09-12 0 0 0 1 4
2022-09-13 0 0 0 1 6
2022-09-14 0 0 0 2 7
2022-09-15 0 0 0 1 6
2022-09-16 0 0 0 1 6
2022-09-17 0 0 0 1 4
2022-09-18 0 0 0 1 6
2022-09-19 0 0 0 1 16
2022-09-20 0 0 0 1 10
2022-09-21 0 0 0 1 5
2022-09-22 0 0 0 1 2
2022-09-23 0 0 0 1 5
2022-09-24 0 0 0 1 8
2022-09-25 0 0 0 1 7
2022-09-26 0 0 0 1 3
2022-09-27 0 0 0 1 158
2022-09-28 0 0 0 1 19
2022-09-29 0 0 0 1 5
2022-09-30 0 0 0 1 55
August 2022 0 0 0 5 748
July 2022 0 0 0 4 385
June 2022 0 0 0 4 101
May 2022 0 0 0 2 86
2022-05-01 0 0 0 1 3
2022-05-02 0 0 0 1 2
2022-05-03 0 0 0 2 3
2022-05-04 0 0 0 1 1
2022-05-05 0 0 0 0 1
2022-05-06 0 0 0 1 1
2022-05-08 0 0 0 1 3
2022-05-09 0 0 0 1 3
2022-05-10 0 0 0 1 5
2022-05-11 0 0 0 1 3
2022-05-12 0 0 0 1 2
2022-05-13 0 0 0 1 3
2022-05-14 0 0 0 1 3
2022-05-15 0 0 0 1 6
2022-05-18 0 0 0 2 7
2022-05-19 0 0 0 1 4
2022-05-20 0 0 0 0 2
2022-05-21 0 0 0 0 2
2022-05-22 0 0 0 0 2
2022-05-23 0 0 0 1 11
2022-05-24 0 0 0 0 12
2022-05-25 0 0 0 1 1
2022-05-26 0 0 0 1 1
2022-05-27 0 0 0 1 1
2022-05-29 0 0 0 0 1
2022-05-31 0 0 0 0 3
April 2022 0 0 0 2 769
March 2022 0 0 0 2 249
2022-03-01 0 0 0 1 3
2022-03-02 0 0 0 1 4
2022-03-03 0 0 0 0 2
2022-03-04 0 0 0 2 110
2022-03-05 0 0 0 0 25
2022-03-06 0 0 0 0 1
2022-03-07 0 0 0 2 4
2022-03-08 0 0 0 1 5
2022-03-09 0 0 0 1 3
2022-03-10 0 0 0 1 1
2022-03-11 0 0 0 1 6
2022-03-12 0 0 0 1 8
2022-03-13 0 0 0 1 4
2022-03-14 0 0 0 1 5
2022-03-15 0 0 0 1 2
2022-03-16 0 0 0 1 5
2022-03-17 0 0 0 1 9
2022-03-18 0 0 0 1 6
2022-03-19 0 0 0 1 4
2022-03-20 0 0 0 1 3
2022-03-21 0 0 0 1 4
2022-03-22 0 0 0 1 6
2022-03-23 0 0 0 1 4
2022-03-24 0 0 0 1 3
2022-03-25 0 0 0 1 3
2022-03-26 0 0 0 1 1
2022-03-27 0 0 0 1 2
2022-03-28 0 0 0 1 2
2022-03-29 0 0 0 1 6
2022-03-30 0 0 0 1 2
2022-03-31 0 0 0 1 6
February 2022 0 0 0 3 362
January 2022 0 0 0 2 375
* 2021 0 0 0 3 3458
December 2021 0 0 0 2 92
November 2021 0 0 0 3 506
October 2021 0 0 0 2 123
September 2021 0 0 0 2 473
August 2021 0 0 0 2 454
July 2021 0 0 0 1 76
June 2021 0 0 0 2 356
May 2021 0 0 0 3 102
April 2021 0 0 0 2 90
March 2021 0 0 0 2 553
February 2021 0 0 0 2 476
January 2021 0 0 0 1 157
* 2020 0 0 3 5 4675
December 2020 0 0 0 2 350
November 2020 0 0 0 1 108
October 2020 0 0 0 5 923
2020-10-02 0 0 0 1 2
2020-10-03 0 0 0 4 184
2020-10-04 0 0 0 1 23
2020-10-05 0 0 0 0 17
2020-10-06 0 0 0 1 7
2020-10-07 0 0 0 1 4
2020-10-08 0 0 0 1 3
2020-10-09 0 0 0 0 1
2020-10-10 0 0 0 1 3
2020-10-12 0 0 0 0 2
2020-10-14 0 0 0 1 1
2020-10-15 0 0 0 0 2
2020-10-16 0 0 0 1 5
2020-10-17 0 0 0 0 1
2020-10-18 0 0 0 1 3
2020-10-19 0 0 0 0 2
2020-10-21 0 0 0 2 6
2020-10-22 0 0 0 1 4
2020-10-23 0 0 0 1 2
2020-10-24 0 0 0 2 11
2020-10-25 0 0 0 3 21
2020-10-26 0 0 0 2 23
2020-10-27 0 0 0 5 69
2020-10-28 0 0 0 4 81
2020-10-29 0 0 0 5 148
2020-10-30 0 0 0 5 78
2020-10-31 0 0 0 5 220
September 2020 0 0 0 1 37
August 2020 0 0 2 4 135
July 2020 0 0 0 2 256
June 2020 0 0 0 3 193
May 2020 0 0 0 1 188
2020-05-01 0 0 0 1 11
2020-05-02 0 0 0 1 15
2020-05-03 0 0 0 0 15
2020-05-04 0 0 0 1 22
2020-05-05 0 0 0 1 12
2020-05-06 0 0 0 0 7
2020-05-07 0 0 0 0 7
2020-05-08 0 0 0 1 14
2020-05-09 0 0 0 0 9
2020-05-10 0 0 0 0 3
2020-05-11 0 0 0 1 11
2020-05-12 0 0 0 0 12
2020-05-13 0 0 0 1 10
2020-05-14 0 0 0 0 6
2020-05-15 0 0 0 0 15
2020-05-19 0 0 0 1 1
2020-05-21 0 0 0 0 14
2020-05-23 0 0 0 1 2
2020-05-27 0 0 0 1 1
2020-05-28 0 0 0 1 1
April 2020 0 0 1 5 415
March 2020 0 0 0 2 1304
February 2020 0 0 0 3 510
2020-02-01 0 0 0 1 10
2020-02-02 0 0 0 1 5
2020-02-03 0 0 0 1 7
2020-02-04 0 0 0 1 7
2020-02-05 0 0 0 0 7
2020-02-06 0 0 0 0 6
2020-02-07 0 0 0 0 8
2020-02-08 0 0 0 2 10
2020-02-09 0 0 0 3 7
2020-02-10 0 0 0 1 25
2020-02-11 0 0 0 0 58
2020-02-12 0 0 0 1 70
2020-02-13 0 0 0 2 58
2020-02-14 0 0 0 1 17
2020-02-15 0 0 0 0 20
2020-02-16 0 0 0 0 14
2020-02-17 0 0 0 0 21
2020-02-18 0 0 0 3 14
2020-02-19 0 0 0 1 27
2020-02-20 0 0 0 0 14
2020-02-21 0 0 0 0 12
2020-02-22 0 0 0 0 18
2020-02-23 0 0 0 1 4
2020-02-24 0 0 0 1 35
2020-02-25 0 0 0 0 8
2020-02-26 0 0 0 1 10
2020-02-27 0 0 0 1 6
2020-02-28 0 0 0 1 7
2020-02-29 0 0 0 1 5
January 2020 0 0 0 2 256
* 2019 1 1 55 15 5223
December 2019 0 0 0 2 386
2019-12-01 0 0 0 1 18
2019-12-02 0 0 0 1 11
2019-12-03 0 0 0 1 19
2019-12-04 0 0 0 0 13
2019-12-05 0 0 0 1 13
2019-12-06 0 0 0 0 12
2019-12-07 0 0 0 0 7
2019-12-08 0 0 0 0 7
2019-12-09 0 0 0 0 8
2019-12-10 0 0 0 0 9
2019-12-11 0 0 0 0 7
2019-12-12 0 0 0 1 11
2019-12-13 0 0 0 0 6
2019-12-14 0 0 0 0 10
2019-12-15 0 0 0 0 9
2019-12-16 0 0 0 2 18
2019-12-17 0 0 0 0 4
2019-12-18 0 0 0 1 7
2019-12-19 0 0 0 0 6
2019-12-20 0 0 0 1 5
2019-12-21 0 0 0 1 115
2019-12-22 0 0 0 0 17
2019-12-23 0 0 0 1 6
2019-12-24 0 0 0 1 5
2019-12-25 0 0 0 1 4
2019-12-26 0 0 0 1 5
2019-12-27 0 0 0 0 7
2019-12-28 0 0 0 0 4
2019-12-29 0 0 0 0 9
2019-12-30 0 0 0 0 8
2019-12-31 0 0 0 0 6
November 2019 0 0 0 1 332
2019-11-01 0 0 0 0 11
2019-11-02 0 0 0 1 4
2019-11-03 0 0 0 1 5
2019-11-04 0 0 0 0 9
2019-11-05 0 0 0 1 17
2019-11-06 0 0 0 0 7
2019-11-07 0 0 0 1 13
2019-11-08 0 0 0 0 5
2019-11-09 0 0 0 0 11
2019-11-10 0 0 0 1 14
2019-11-11 0 0 0 1 8
2019-11-12 0 0 0 0 3
2019-11-13 0 0 0 1 7
2019-11-14 0 0 0 1 3
2019-11-15 0 0 0 0 6
2019-11-16 0 0 0 0 1
2019-11-17 0 0 0 1 4
2019-11-18 0 0 0 0 3
2019-11-19 0 0 0 1 7
2019-11-20 0 0 0 0 2
2019-11-21 0 0 0 1 5
2019-11-22 0 0 0 1 53
2019-11-23 0 0 0 0 21
2019-11-24 0 0 0 0 19
2019-11-25 0 0 0 1 22
2019-11-26 0 0 0 0 16
2019-11-27 0 0 0 0 11
2019-11-28 0 0 0 1 17
2019-11-29 0 0 0 0 25
2019-11-30 0 0 0 0 3
October 2019 0 0 0 2 406
September 2019 0 0 0 2 267
August 2019 0 0 0 2 294
July 2019 0 0 2 2 437
2019-07-01 0 0 0 1 11
2019-07-02 0 0 0 1 9
2019-07-03 0 0 0 1 10
2019-07-04 0 0 0 2 10
2019-07-05 0 0 0 0 12
2019-07-06 0 0 0 1 19
2019-07-07 0 0 0 0 12
2019-07-08 0 0 0 0 19
2019-07-09 0 0 0 0 12
2019-07-10 0 0 0 0 11
2019-07-11 0 0 0 1 11
2019-07-12 0 0 0 0 19
2019-07-13 0 0 0 1 14
2019-07-14 0 0 0 0 12
2019-07-15 0 0 0 0 6
2019-07-16 0 0 0 0 7
2019-07-17 0 0 0 2 8
2019-07-18 0 0 0 0 8
2019-07-19 0 0 0 1 3
2019-07-20 0 0 0 2 7
2019-07-21 0 0 0 1 17
2019-07-22 0 0 0 2 15
2019-07-23 0 0 0 1 53
2019-07-24 0 0 0 0 16
2019-07-25 0 0 1 1 39
2019-07-26 0 0 0 2 11
2019-07-27 0 0 0 1 12
2019-07-28 0 0 0 1 36
2019-07-29 0 0 0 0 1
2019-07-30 0 0 1 0 14
2019-07-31 0 0 0 0 3
June 2019 1 1 1 1 364
May 2019 0 0 8 15 767
April 2019 0 0 4 1 336
2019-04-01 0 0 0 1 1
2019-04-02 0 0 0 1 24
2019-04-03 0 0 0 0 5
2019-04-04 0 0 0 1 13
2019-04-07 0 0 0 0 21
2019-04-08 0 0 0 0 5
2019-04-09 0 0 0 0 10
2019-04-10 0 0 3 0 10
2019-04-11 0 0 0 1 20
2019-04-12 0 0 0 1 2
2019-04-13 0 0 0 0 15
2019-04-15 0 0 0 0 8
2019-04-16 0 0 0 1 6
2019-04-17 0 0 0 0 22
2019-04-18 0 0 0 0 4
2019-04-19 0 0 0 0 12
2019-04-20 0 0 0 1 1
2019-04-21 0 0 0 1 48
2019-04-22 0 0 0 1 11
2019-04-23 0 0 0 1 10
2019-04-24 0 0 0 1 14
2019-04-25 0 0 0 1 6
2019-04-26 0 0 0 0 29
2019-04-27 0 0 0 1 6
2019-04-28 0 0 0 1 11
2019-04-30 0 0 1 1 22
March 2019 0 0 7 2 392
February 2019 0 0 17 2 454
2019-02-01 0 0 0 2 19
2019-02-02 0 0 0 1 16
2019-02-03 0 0 1 0 13
2019-02-04 0 0 2 0 15
2019-02-05 0 0 3 1 14
2019-02-06 0 0 2 1 8
2019-02-07 0 0 2 0 6
2019-02-08 0 0 2 0 10
2019-02-09 0 0 0 0 3
2019-02-10 0 0 0 1 12
2019-02-11 0 0 1 1 25
2019-02-12 0 0 0 1 34
2019-02-13 0 0 0 1 15
2019-02-14 0 0 1 0 11
2019-02-15 0 0 0 1 15
2019-02-16 0 0 0 1 20
2019-02-18 0 0 0 1 16
2019-02-19 0 0 0 1 21
2019-02-20 0 0 0 0 3
2019-02-22 0 0 0 1 21
2019-02-23 0 0 0 1 12
2019-02-24 0 0 0 1 31
2019-02-25 0 0 0 1 32
2019-02-26 0 0 0 1 20
2019-02-27 0 0 0 1 45
2019-02-28 0 0 3 0 17
January 2019 0 0 16 2 788
* 2018 15 32 460 6 14083
December 2018 0 0 91 6 1585
November 2018 0 0 164 6 2634
2018-11-01 0 0 4 2 59
2018-11-02 0 0 6 1 72
2018-11-03 0 0 8 2 70
2018-11-04 0 0 4 1 75
2018-11-05 0 0 4 1 120
2018-11-06 0 0 4 2 54
2018-11-07 0 0 10 2 146
2018-11-08 0 0 6 1 114
2018-11-09 0 0 5 2 119
2018-11-10 0 0 7 2 109
2018-11-11 0 0 3 3 106
2018-11-12 0 0 4 2 155
2018-11-13 0 0 2 2 65
2018-11-14 0 0 5 2 125
2018-11-15 0 0 5 1 74
2018-11-16 0 0 6 2 88
2018-11-17 0 0 7 2 121
2018-11-18 0 0 7 3 83
2018-11-19 0 0 4 3 66
2018-11-20 0 0 10 3 90
2018-11-21 0 0 4 4 84
2018-11-22 0 0 1 6 94
2018-11-23 0 0 8 2 61
2018-11-24 0 0 5 1 74
2018-11-25 0 0 3 3 67
2018-11-26 0 0 2 2 49
2018-11-27 0 0 9 2 112
2018-11-28 0 0 8 1 70
2018-11-29 0 0 8 1 46
2018-11-30 0 0 5 3 66
October 2018 0 0 136 3 1517
2018-10-01 0 0 6 1 43
2018-10-02 0 0 8 2 58
2018-10-03 0 0 2 1 11
2018-10-04 0 0 3 2 59
2018-10-05 0 0 6 2 69
2018-10-06 0 0 6 2 123
2018-10-07 0 0 1 1 36
2018-10-08 0 0 4 1 43
2018-10-09 0 0 6 2 95
2018-10-10 0 0 5 1 40
2018-10-11 0 0 4 1 54
2018-10-12 0 0 3 1 59
2018-10-13 0 0 4 1 48
2018-10-14 0 0 7 2 45
2018-10-15 0 0 7 2 92
2018-10-16 0 0 8 1 57
2018-10-17 0 0 5 2 60
2018-10-18 0 0 9 1 64
2018-10-19 0 0 5 2 31
2018-10-20 0 0 6 2 37
2018-10-21 0 0 2 1 14
2018-10-22 0 0 3 2 50
2018-10-23 0 0 6 2 62
2018-10-24 0 0 4 2 74
2018-10-25 0 0 7 1 47
2018-10-26 0 0 3 2 29
2018-10-27 0 0 0 0 5
2018-10-29 0 0 0 1 1
2018-10-30 0 0 2 1 36
2018-10-31 0 0 4 3 75
September 2018 0 0 58 2 715
2018-09-02 0 0 0 1 1
2018-09-03 0 0 0 1 2
2018-09-04 0 0 0 1 1
2018-09-05 0 0 0 1 1
2018-09-08 0 0 0 1 1
2018-09-09 0 0 0 1 1
2018-09-11 0 0 1 1 5
2018-09-12 0 0 0 1 1
2018-09-13 0 0 0 1 136
2018-09-14 0 0 2 1 10
2018-09-15 0 0 1 1 11
2018-09-16 0 0 1 1 9
2018-09-17 0 0 4 1 33
2018-09-18 0 0 4 1 25
2018-09-19 0 0 6 1 43
2018-09-20 0 0 4 1 28
2018-09-21 0 0 4 1 29
2018-09-22 0 0 9 2 87
2018-09-23 0 0 2 1 16
2018-09-24 0 0 1 1 14
2018-09-25 0 0 3 1 35
2018-09-26 0 0 4 1 83
2018-09-27 0 0 2 1 47
2018-09-28 0 0 7 1 72
2018-09-29 0 0 2 1 9
2018-09-30 0 0 1 1 15
August 2018 0 0 1 1 11
July 2018 0 0 2 1 178
June 2018 1 2 1 1 697
2018-06-01 1 1 0 1 60
2018-06-02 0 1 0 1 125
2018-06-03 0 0 1 1 9
2018-06-04 0 0 0 1 1
2018-06-05 0 0 0 1 1
2018-06-07 0 0 0 1 3
2018-06-08 0 0 0 1 2
2018-06-14 0 0 0 1 1
2018-06-15 0 0 0 1 1
2018-06-17 0 0 0 0 1
2018-06-18 0 0 0 1 1
2018-06-20 0 0 0 1 245
2018-06-21 0 0 0 1 1
2018-06-22 0 0 0 1 1
2018-06-23 0 0 0 1 244
2018-06-30 0 0 0 1 1
May 2018 3 3 1 2 583
2018-05-04 0 0 0 1 1
2018-05-05 0 0 0 1 1
2018-05-07 0 0 0 1 2
2018-05-08 0 0 0 1 2
2018-05-09 0 0 0 2 5
2018-05-10 0 0 0 1 190
2018-05-11 0 0 0 0 71
2018-05-12 0 0 0 1 3
2018-05-15 0 0 0 1 10
2018-05-16 1 1 1 1 17
2018-05-17 0 0 0 2 103
2018-05-18 0 0 0 1 10
2018-05-22 0 0 0 1 12
2018-05-23 1 1 0 0 46
2018-05-25 1 1 0 0 7
2018-05-26 0 0 0 1 9
2018-05-27 0 0 0 1 3
2018-05-28 0 0 0 1 9
2018-05-29 0 0 0 0 20
2018-05-30 0 0 0 0 19
2018-05-31 0 0 0 0 43
April 2018 0 0 0 3 1740
March 2018 2 2 1 3 2534
February 2018 1 1 2 2 134
January 2018 8 24 3 5 1755
* 2017 9 11 3 3 2829
December 2017 0 1 0 1 147
November 2017 0 0 1 1 16
2017-11-04 0 0 0 1 2
2017-11-07 0 0 0 1 1
2017-11-08 0 0 1 1 9
2017-11-09 0 0 0 1 2
2017-11-11 0 0 0 1 1
2017-11-14 0 0 0 1 1
October 2017 0 0 0 1 4
September 2017 0 0 1 1 9
August 2017 0 0 0 1 72
July 2017 0 0 0 1 58
2017-07-07 0 0 0 1 1
2017-07-09 0 0 0 1 1
2017-07-10 0 0 0 1 1
2017-07-13 0 0 0 1 17
2017-07-15 0 0 0 1 3
2017-07-16 0 0 0 1 29
2017-07-23 0 0 0 1 1
2017-07-24 0 0 0 1 2
2017-07-26 0 0 0 1 1
2017-07-30 0 0 0 1 2
June 2017 0 0 0 2 558
May 2017 7 7 1 2 1634
2017-05-03 0 0 0 0 1
2017-05-06 0 0 0 1 2
2017-05-09 0 0 0 1 47
2017-05-10 0 0 0 1 2
2017-05-19 0 0 0 1 11
2017-05-23 0 0 0 1 161
2017-05-24 0 0 0 1 281
2017-05-25 0 0 0 1 35
2017-05-26 0 0 0 1 225
2017-05-27 4 4 0 1 218
2017-05-28 2 2 1 1 242
2017-05-29 0 0 0 1 138
2017-05-30 0 0 0 2 49
2017-05-31 1 1 0 1 222
April 2017 0 0 0 3 54
March 2017 1 1 0 2 127
February 2017 1 2 0 2 143
January 2017 0 0 0 0 7
2017-01-06 0 0 0 0 2
2017-01-11 0 0 0 0 1
2017-01-16 0 0 0 0 1
2017-01-20 0 0 0 0 2
2017-01-24 0 0 0 0 1
* 2016 1 1 0 5 153
December 2016 0 0 0 5 125
November 2016 1 1 0 1 28
2016-11-11 1 1 0 1 19
2016-11-28 0 0 0 0 2
2016-11-29 0 0 0 1 2
2016-11-30 0 0 0 1 5
* 2015 2 2 1 1 1145
