Kipanga CMS - Statistics Center

General Statistics

Total Members:
5
Total Posts:
39
Total Topics:
22
Total Categories:
4
Users Online:
1
Most Online:
39 - May 03, 2024, 03:13:11 PM
Online Today:
3
Total page views:
120365
Average registrations per day:
0.15
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
22
Latest Member:
Luisehane
Average online per day:
0.96
Male to Female Ratio:
2:1
Average page views per day:
35.24

Top Topic Starters

Most Time Online

Kipanga-Admin
21d 20h 38m
badknight
5h 27m
DasBaconfist
3h 46m
Manuela
16m
Luisehane
11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 39 75390
November 2024 0 0 0 3 78
October 2024 0 0 0 8 1832
September 2024 0 0 0 12 3838
August 2024 0 0 0 9 4754
July 2024 0 0 0 17 2871
June 2024 0 0 0 18 3696
May 2024 0 0 0 39 45035
April 2024 0 0 0 17 5648
March 2024 0 0 0 6 609
February 2024 0 0 0 13 1785
January 2024 0 0 0 7 5244
* 2023 1 1 0 13 8304
December 2023 0 0 0 10 1271
November 2023 0 0 0 4 852
October 2023 0 0 0 12 382
September 2023 0 0 0 6 720
August 2023 0 0 0 13 720
July 2023 0 0 0 4 267
June 2023 0 0 0 8 1371
May 2023 0 0 0 8 986
April 2023 0 0 0 10 399
March 2023 0 0 0 3 644
February 2023 0 0 0 8 396
January 2023 1 1 0 3 296
* 2022 1 1 1 7 5105
December 2022 1 1 1 6 731
November 2022 0 0 0 4 547
October 2022 0 0 0 7 369
September 2022 0 0 0 3 383
August 2022 0 0 0 5 748
July 2022 0 0 0 4 385
June 2022 0 0 0 4 101
May 2022 0 0 0 2 86
April 2022 0 0 0 2 769
March 2022 0 0 0 2 249
February 2022 0 0 0 3 362
January 2022 0 0 0 2 375
* 2021 0 0 0 3 3458
December 2021 0 0 0 2 92
November 2021 0 0 0 3 506
October 2021 0 0 0 2 123
September 2021 0 0 0 2 473
August 2021 0 0 0 2 454
July 2021 0 0 0 1 76
June 2021 0 0 0 2 356
May 2021 0 0 0 3 102
April 2021 0 0 0 2 90
March 2021 0 0 0 2 553
February 2021 0 0 0 2 476
January 2021 0 0 0 1 157
2021-01-01 0 0 0 1 3
2021-01-02 0 0 0 1 1
2021-01-03 0 0 0 0 1
2021-01-04 0 0 0 1 3
2021-01-05 0 0 0 1 91
2021-01-06 0 0 0 1 8
2021-01-07 0 0 0 0 2
2021-01-08 0 0 0 1 2
2021-01-10 0 0 0 1 3
2021-01-12 0 0 0 1 1
2021-01-13 0 0 0 1 3
2021-01-14 0 0 0 0 1
2021-01-15 0 0 0 1 1
2021-01-16 0 0 0 0 1
2021-01-17 0 0 0 0 2
2021-01-18 0 0 0 0 2
2021-01-20 0 0 0 1 2
2021-01-21 0 0 0 0 2
2021-01-22 0 0 0 1 2
2021-01-23 0 0 0 1 4
2021-01-25 0 0 0 0 2
2021-01-27 0 0 0 0 8
2021-01-28 0 0 0 1 5
2021-01-29 0 0 0 1 4
2021-01-30 0 0 0 0 1
2021-01-31 0 0 0 1 2
* 2020 0 0 3 5 4675
December 2020 0 0 0 2 350
November 2020 0 0 0 1 108
October 2020 0 0 0 5 923
September 2020 0 0 0 1 37
August 2020 0 0 2 4 135
July 2020 0 0 0 2 256
June 2020 0 0 0 3 193
May 2020 0 0 0 1 188
April 2020 0 0 1 5 415
March 2020 0 0 0 2 1304
February 2020 0 0 0 3 510
January 2020 0 0 0 2 256
* 2019 1 1 55 15 5223
December 2019 0 0 0 2 386
November 2019 0 0 0 1 332
October 2019 0 0 0 2 406
September 2019 0 0 0 2 267
August 2019 0 0 0 2 294
July 2019 0 0 2 2 437
June 2019 1 1 1 1 364
May 2019 0 0 8 15 767
April 2019 0 0 4 1 336
March 2019 0 0 7 2 392
February 2019 0 0 17 2 454
January 2019 0 0 16 2 788
* 2018 15 32 460 6 14083
December 2018 0 0 91 6 1585
November 2018 0 0 164 6 2634
October 2018 0 0 136 3 1517
September 2018 0 0 58 2 715
August 2018 0 0 1 1 11
July 2018 0 0 2 1 178
June 2018 1 2 1 1 697
May 2018 3 3 1 2 583
April 2018 0 0 0 3 1740
March 2018 2 2 1 3 2534
February 2018 1 1 2 2 134
January 2018 8 24 3 5 1755
* 2017 9 11 3 3 2829
December 2017 0 1 0 1 147
November 2017 0 0 1 1 16
October 2017 0 0 0 1 4
September 2017 0 0 1 1 9
August 2017 0 0 0 1 72
July 2017 0 0 0 1 58
June 2017 0 0 0 2 558
May 2017 7 7 1 2 1634
April 2017 0 0 0 3 54
March 2017 1 1 0 2 127
February 2017 1 2 0 2 143
January 2017 0 0 0 0 7
* 2016 1 1 0 5 153
December 2016 0 0 0 5 125
November 2016 1 1 0 1 28
* 2015 2 2 1 1 1145
October 2015 0 0 0 1 11
September 2015 1 1 0 1 640
August 2015 0 0 0 1 262
July 2015 0 0 0 1 232
June 2015 1 1 1 1 0
anything